Track BO

     Follow @TrackBO_

Saripodhaa Sanivaaram day1 USA Advance Sales 29Aug - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
Texas $19,308 1034 147 5.43%
California $7,337 370 91 3.57%
North Carolina $4,517 248 24 11.37%
Michigan $3,716 205 26 10.24%
Illinois $3,388 182 32 4.54%
Washington $3,137 178 17 5.87%
Florida $2,628 145 44 4.37%
Kansas $2,513 134 16 8.72%
Connecticut $1,938 114 8 17.33%
Ohio $1,937 113 35 3.17%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
AMC Theatres $29,536 1597 228 6.69%
Cinemark Theatres $28,964 1584 395 3.72%
Emagine Theatres $1,669 98 5 44.55%
MJR Theatres $1,540 77 11 12.16%
Apple Cinemas $1,173 69 18 5.56%
Cinepolis Theatres $781 43 8 8.7%
Malco Theatres $652 35 2 9.67%
Harkins Theatres $342 19 4 3.28%
RTSIND Theatres $202 11 11 0.94%
Santikos Theaters $109 6 5 1.79%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Telugu $65,004 3542 695 4.93%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $61,432 3377 667 5.12%
XD $3,572 165 28 2.8%


29Aug --> Total Advance Sales Gross: $65,004
Theatres Count / Locs: 277
Show Count: 695
Occupancy: 4.93%
Total Tickets Sold: 3,542



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
AMC Grapevine Mills 24 $3,330 181 2 47.38%
AMC Mercado 20 $2,663 123 5 14.47%
Cinemark Frisco Square and XD $2,450 130 5 25.44%
Cinemark Pflugerville 20 and XD $2,362 116 8 6.95%
AMC River East 21 $2,152 113 3 32.75%
Cinemark Lincoln Square $2,084 119 4 6.7%
AMC Concord Mills 24 $2,055 113 5 21.52%
AMC DINE-IN Prairiefire 17 $1,752 93 5 11.02%
Cinemark Dallas XD and IMAX $1,669 87 8 3.78%
Emagine Novi $1,632 96 3 88.89%
Cinemark West Plano and XD $1,548 82 6 6.44%
AMC Boston Common 19 $1,258 74 2 17.87%
AMC DINE-IN Stonebriar 24 $1,196 65 2 63.73%
AMC Veterans 24 $1,170 64 6 15.17%
Cinemark Connecticut Post 14 and IMAX $1,071 63 2 44.37%
Cinemark Fairfax Corner and XD $1,020 60 3 23.81%
MJR Westland Grand Cinema 16 $1,020 51 4 10.71%
Cinemark Denton 14 $1,012 55 4 14.47%
AMC Eden Prairie Mall 18 $996 54 3 23.89%
AMC South Barrington 24 $988 55 6 8.57%
AMC Newport Centre 11 $978 58 5 11.11%
Cinemark Totem Lake Kirkland and XD $946 53 4 13.52%
Cinemark Egyptian 24 and XD $859 47 4 18.08%
AMC Northlake 14 $857 47 1 47.0%
AMC Empire 25 $841 43 4 3.67%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 28 August 2024 23:08 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion